CDS-5 Cytogenetic Drying Chamber
Workspace Dimensions—WxDxH: |
28 x 18 x 19 inches 71 x 46 x 48 centimeters |
Workspace Volume: | 5.5 ft³ 156 L |
Viewing Area—W x H: | 32 x 23 inches 81 x 58 centimeters |
Temperature Uniformity: | ±0.7ºC / ±1.25ºF |
Temperature Range: | 20ºC to 40ºC 68ºF to 104ºF |
Temperature Control: | ±0.3ºC / ±0.5ºF |
Approx. Shipping Weight: | 450 lbs 204 kg |
Move-In Dimensions—WxDxH: | 43 x 28 x 56 inches 109 x 71 x 142 centimeters |
Humidity Range: | 25% RH to 75% RH |
Humidity Control: | ±2.5% RH |
Electrical Requirements in Full Load Amps 115 / 1 / 60: | 14.9 (20-Amp Service) |
Electrical Requirements in Full Load Amps 220 / 1 / 50: | 8 |
Dewpoint Range: | 5ºC to 23ºC 41ºF to 73ºF |
humidity_uniformity: | ±1.0% RH |
Compressor Size | 1/4 Hp |
Notes
- Performance is based on 60 Hz and laboratory ambient conditions of 23.9°C (75°F) ambient air, and may vary slightly on 50 Hz power or at other temperature levels.
- Chambers are designed for use under normal laboratory operating conditions. For other applications, please consult Thermotron.
- It is Thermotron’s understanding that the unit will be used in a non-hazardous environment. The unit is not designed for use with or for the purpose of processing hazardous materials. If hazardous materials are involved, please consult the factory for an alternative quote for a properly designed unit.
- Specifications are subject to change without notice.