AST-70 HALT/HASS Chamber
| Workspace Dimensions—WxDxH: | 54 x 56 x 40 inches |
| Temperature Range: | -100°C to 200°C |
| Temperature Change Rate: | >70°C/min on product |
| Table Size: | 46 x 46 inches to 50 x 50 inches |
| Number of Impactors: | consult factory |
| Maximum Payload Capability: | 1,230 lb 559 kg |
| Move-In Dimensions—WxDxH: | 104 x 69 x 104 inches |
| Heater Size: | 108 kW |
| Grid Pattern: | 4" x 4" |
| Frequency Range: | 0 to > 10,000 Hz |
| Electrical Requirements in Full Load Amps 460 / 3 / 60: | 152 / 200 |
| Electrical Requirements in Full Load Amps 400 / 3 / 50: | 180 / 200 |
| Total Compressed Air (SCFM): | 90 psi |
| Blower: | 10 Hp |
| Axes Excited: | 3 linear, 3 rotational |
| Airflow: | 6000 CFM |
Notes
- Custom options available for HALT/HASS Chambers.
- HALT/HASS Chamber Specifications are subject to change without notice.