RSL-16 Portable Shaker
Number of Impactors: | 4 |
Grid Pattern: | 4” x 4” Grid |
Frequency Range: | 0 to > 20,000 Hz |
Control/Monitor Channels: | 1 Accelerometer Input Channels |
Table Temperature Range: | -70°C to 180°C (-94°F to 356°F) |
Table Weight: | 150 lbs 68 kg |
Power Configuration Options: | 115/1/60 220/1/50 |
Axes Excited: | 3 Linear, 3 Rotational |
Average Air Consumption: | 90 PSI (6.2 BAR) Compressed Air (6.0 SCFM/Impactor) |
Acceleration Level (0-10000 Hz) 9B106 (5 KN export limit): | 5-60 Grms**, 0-10,000 Hz |
Notes
- Requires Universal Port option on chamber.
- Other Grid Patterns Available
- For international shipments without an export license, the RSL-16 Portable Shaker may be factory configured to limit temperature (RSL-16-E Portable Shaker) or vibration (RSL-16-V Portable Shaker) range.
- Specifications are subject to change without notice.
- US Patent Numbers: 7,784,349; 7,752,914; 6,446,508; 6,044,709