AST-18 HALT/HASS Chamber
Workspace Dimensions—WxDxH: | 33 x 34 x 30 inches |
Temperature Range: | -100°C to 200°C |
Temperature Change Rate: | >50°C/min on product |
Table Size: | 24 x 24 inches to 28 x 28 inches |
Number of Impactors: | 4 or 5 |
Maximum Payload Capability: | 300 lb 135 kg |
Move-In Dimensions—WxDxH: | 90 x 57 x 87 inches |
Heater Size: | 40 kW |
Grid Pattern: | 4" x 4" |
Frequency Range: | 0 to > 10,000 Hz |
Electrical Requirements in Full Load Amps 460 / 3 / 60: | 58 / 60 |
Electrical Requirements in Full Load Amps 400 / 3 / 50: | 65 / 70 |
Total Compressed Air (SCFM): | 90 psi |
Blower: | 3 Hp |
Axes Excited: | 3 linear, 3 rotational |
Airflow: | 1400 CFM |
Notes
- Custom options available for HALT/HASS Chambers.
- HALT/HASS Chamber Specifications are subject to change without notice.